Item | Nano-Patterned Sapphire Substrate(2~4inch) | |||
Diameter | 50.8 ± 0.1 mm | 100.0 ± 0.2 mm | ||
Thickness | 430 ± 25μm | 1000 ± 25μm | 650 ± 25μm | 1000 ± 25μm |
Surface Orientation | C-plane (0001) off-angle toward M-axis (10-10) 0.2 ± 0.1° | |||
C-plane (0001) off-angle toward A-axis (11-20) 0 ± 0.1° | ||||
Primary Flat Orientation | A-Plane (11-20) ± 1.0° | |||
Primary Flat Length | 16.0 ± 1.0 mm | 30.0 ± 1.0 mm | ||
Front Surface Finish | Patterned | |||
Back Surface Finish | SSP:Fine-ground,Ra=0.8-1.2um; DSP:Epi-polished,Ra<0.3nm | |||
Laser Mark | Back side | |||
TTV | ≤8μm | ≤10μm | ||
BOW | ≤10μm | ≤15μm | ||
WARP | ≤12μm | ≤20μm | ||
Edge Exclusion | ≤2 mm | |||
Pattern Specification | Shape Structure | Hexagonal Array | ||
Pattern Type | V500 | V600 | V700 | |
Pattern Diameter | 400-550nm | 550-650nm | 650-750nm | |
Pattern Height | 250-450nm | 250-450nm | 250-450nm | |
Pattern Pitch | 1000nm | 1000nm | 1000nm | |
Pattern Specification |
Pattern Type | V800 | V900 | ∧700 |
Pattern Diameter | 750-850nm | 850-950nm | 600-800nm | |
Pattern Height | 350-550nm | 350-550nm | 350-550nm | |
Pattern Pitch | 1000nm | 1000nm | 1000nm | |
Pattern Micrographs | ![]() (1)Hexagonal array (2)Convex Pattern (3)Concave Pattern |
Customization specifications:
* Nanometer patterned sapphire substrate(NPSS).
* Sapphire PSS of various orientations
Nano-Patterned Sapphire Substrate (NPSS) is a process of forming specific nanometer-scale patterns, such as nano-cones or nano-pits, on the surface of the sapphire substrate. These nanoscale structures create stronger light scattering and refraction effects compared to traditional micro-patterns, thereby further enhancing the light extraction efficiency and improving the overall luminous performance of LED and Micro LED devices.
Crystal Structure | Hexagonal |
Lattice Constant(nm) | a=4.76Å c=12.99Å |
Density(g/cm3) | 3.98 |
Melting point(℃) | 2040 |
Mohs Hardness(mohs) | 9 |
Dielectric Constant | 9.3(A plane) 11.5(C plane) |
Thermal Conductivity(W/cm.K) | 0.46 |
Thermal Expansion | 6.7*10-6/k(C plane) 5.0*10-6/k(A plane) |
Refractive Index | 1.762-1.777 |
Transmission | Test sample:Sapphire:D76.2*4mm |
UV:200~380nm 74%~84% | |
Visible light:380~760nm 85% | |
Infrared:760~1000nm 85% | |
Far-Infrared:>1000nm 80%~100% |